| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | treated |
| GeneSet | GO|GO:0032200 |
| Enrichment Score (ES) | 0.74463284 |
| Normalized Enrichment Score (NES) | 1.5976465 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.05882544 |
| FWER p-Value | 0.996 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5111 | PCNA (proliferating cell nuclear antigen) | 102 | 146.221 | 0.0934 | Yes | ||
| 2 | 8364 | "HIST1H4C (histone cluster 1, H4c)" | 141 | 122.900 | 0.1743 | Yes | ||
| 3 | 1736 | "DKC1 (dyskeratosis congenita 1, dyskerin)" | 177 | 108.949 | 0.2459 | Yes | ||
| 4 | 4609 | MYC (v-myc myelocytomatosis viral oncogene homolog (avian)) | 186 | 106.854 | 0.3175 | Yes | ||
| 5 | 5983 | "RFC3 (replication factor C (activator 1) 3, 38kDa)" | 215 | 100.338 | 0.3837 | Yes | ||
| 6 | 7520 | XRCC5 (X-ray repair complementing defective repair in Chinese hamster cells 5 (double-strand-break rejoining)) | 300 | 85.797 | 0.4373 | Yes | ||
| 7 | 2547 | XRCC6 (X-ray repair complementing defective repair in Chinese hamster cells 6) | 307 | 84.412 | 0.4938 | Yes | ||
| 8 | 2237 | FEN1 (flap structure-specific endonuclease 1) | 348 | 79.316 | 0.5453 | Yes | ||
| 9 | 5557 | "PRIM1 (primase, DNA, polypeptide 1 (49kDa))" | 756 | 47.079 | 0.5569 | Yes | ||
| 10 | 5425 | "POLD2 (polymerase (DNA directed), delta 2, regulatory subunit 50kDa)" | 912 | 40.218 | 0.5763 | Yes | ||
| 11 | 5982 | "RFC2 (replication factor C (activator 1) 2, 40kDa)" | 1288 | 29.303 | 0.5775 | Yes | ||
| 12 | 6119 | "RPA3 (replication protein A3, 14kDa)" | 1289 | 29.297 | 0.5972 | Yes | ||
| 13 | 23649 | "POLA2 (polymerase (DNA directed), alpha 2 (70kD subunit))" | 1598 | 23.976 | 0.5982 | Yes | ||
| 14 | 5985 | "RFC5 (replication factor C (activator 1) 5, 36.5kDa)" | 1617 | 23.676 | 0.6132 | Yes | ||
| 15 | 4683 | NBN (nibrin) | 1706 | 22.316 | 0.6239 | Yes | ||
| 16 | 65057 | ACD (adrenocortical dysplasia homolog (mouse)) | 1788 | 21.255 | 0.6342 | Yes | ||
| 17 | 54386 | "TERF2IP (telomeric repeat binding factor 2, interacting protein)" | 1845 | 20.548 | 0.6453 | Yes | ||
| 18 | 5424 | "POLD1 (polymerase (DNA directed), delta 1, catalytic subunit 125kDa)" | 1866 | 20.334 | 0.6580 | Yes | ||
| 19 | 10728 | PTGES3 (prostaglandin E synthase 3 (cytosolic)) | 2000 | 18.771 | 0.6641 | Yes | ||
| 20 | 5558 | "PRIM2 (primase, DNA, polypeptide 2 (58kDa))" | 2031 | 18.485 | 0.6751 | Yes | ||
| 21 | 6118 | "RPA2 (replication protein A2, 32kDa)" | 2048 | 18.355 | 0.6866 | Yes | ||
| 22 | 7486 | WRN (Werner syndrome) | 2166 | 17.386 | 0.6926 | Yes | ||
| 23 | 5427 | "POLE2 (polymerase (DNA directed), epsilon 2 (p59 subunit))" | 2176 | 17.332 | 0.7038 | Yes | ||
| 24 | 5984 | "RFC4 (replication factor C (activator 1) 4, 37kDa)" | 2335 | 15.735 | 0.7066 | Yes | ||
| 25 | 10111 | RAD50 (RAD50 homolog (S. cerevisiae)) | 2396 | 15.188 | 0.7138 | Yes | ||
| 26 | 4361 | MRE11A (MRE11 meiotic recombination 11 homolog A (S. cerevisiae)) | 2457 | 14.716 | 0.7208 | Yes | ||
| 27 | 5981 | "RFC1 (replication factor C (activator 1) 1, 145kDa)" | 2519 | 14.098 | 0.7273 | Yes | ||
| 28 | 5422 | "POLA1 (polymerase (DNA directed), alpha 1, catalytic subunit)" | 2543 | 13.945 | 0.7355 | Yes | ||
| 29 | 6117 | "RPA1 (replication protein A1, 70kDa)" | 2549 | 13.888 | 0.7446 | Yes | ||
| 30 | 10714 | "POLD3 (polymerase (DNA-directed), delta 3, accessory subunit)" | 3097 | 10.449 | 0.7247 | No | ||
| 31 | 64858 | "DCLRE1B (DNA cross-link repair 1B (PSO2 homolog, S. cerevisiae))" | 3362 | 9.320 | 0.7179 | No | ||
| 32 | 26272 | FBXO4 (F-box protein 4) | 3456 | 8.909 | 0.7193 | No | ||
| 33 | 2072 | "ERCC4 (excision repair cross-complementing rodent repair deficiency, complementation group 4)" | 3970 | 6.895 | 0.6986 | No | ||
| 34 | 85456 | "TNKS1BP1 (tankyrase 1 binding protein 1, 182kDa)" | 3983 | 6.858 | 0.7027 | No | ||
| 35 | 79991 | OBFC1 (oligonucleotide/oligosaccharide-binding fold containing 1) | 4538 | 5.134 | 0.6788 | No | ||
| 36 | 55135 | WDR79 (WD repeat domain 79) | 4833 | 4.390 | 0.6672 | No | ||
| 37 | 5426 | "POLE (polymerase (DNA directed), epsilon)" | 5878 | 2.520 | 0.6174 | No | ||
| 38 | 8360 | "HIST1H4D (histone cluster 1, H4d)" | 6045 | 2.314 | 0.6108 | No | ||
| 39 | 1763 | DNA2 (DNA replication helicase 2 homolog (yeast)) | 6049 | 2.310 | 0.6122 | No | ||
| 40 | 8363 | "HIST1H4J (histone cluster 1, H4j)" | 6766 | 1.539 | 0.5779 | No | ||
| 41 | 7013 | TERF1 (telomeric repeat binding factor (NIMA-interacting) 1) | 7412 | 1.059 | 0.5467 | No | ||
| 42 | 8366 | "HIST1H4B (histone cluster 1, H4b)" | 7434 | 1.045 | 0.5464 | No | ||
| 43 | 8359 | "HIST1H4A (histone cluster 1, H4a)" | 7807 | 0.832 | 0.5286 | No | ||
| 44 | 8290 | "HIST3H3 (histone cluster 3, H3)" | 9524 | 0.249 | 0.4441 | No | ||
| 45 | 201516 | ZSCAN4 (zinc finger and SCAN domain containing 4) | 9903 | 0.157 | 0.4255 | No | ||
| 46 | 25913 | POT1 (POT1 protection of telomeres 1 homolog (S. pombe)) | 10394 | 0.040 | 0.4013 | No | ||
| 47 | 3978 | "LIG1 (ligase I, DNA, ATP-dependent)" | 10691 | -0.024 | 0.3868 | No | ||
| 48 | 8294 | "HIST1H4I (histone cluster 1, H4i)" | 11396 | -0.190 | 0.3521 | No | ||
| 49 | 51750 | RTEL1 (regulator of telomere elongation helicase 1) | 12358 | -0.416 | 0.3050 | No | ||
| 50 | 8368 | "HIST1H4L (histone cluster 1, H4l)" | 13315 | -0.710 | 0.2583 | No | ||
| 51 | 80119 | PIF1 (PIF1 5'-to-3' DNA helicase homolog (S. cerevisiae)) | 14116 | -1.057 | 0.2195 | No | ||
| 52 | 8370 | "HIST2H4A (histone cluster 2, H4a)" | 15149 | -1.673 | 0.1697 | No | ||
| 53 | 8361 | "HIST1H4F (histone cluster 1, H4f)" | 15444 | -1.911 | 0.1564 | No | ||
| 54 | 8367 | "HIST1H4E (histone cluster 1, H4e)" | 15478 | -1.939 | 0.1561 | No | ||
| 55 | 7011 | TEP1 (telomerase-associated protein 1) | 15540 | -2.005 | 0.1545 | No | ||
| 56 | 7015 | TERT (telomerase reverse transcriptase) | 15612 | -2.063 | 0.1523 | No | ||
| 57 | 8658 | "TNKS (tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase)" | 16951 | -4.120 | 0.0891 | No | ||
| 58 | 57804 | "POLD4 (polymerase (DNA-directed), delta 4)" | 17078 | -4.447 | 0.0859 | No | ||
| 59 | 80169 | C17orf68 (chromosome 17 open reading frame 68) | 17913 | -7.441 | 0.0497 | No | ||
| 60 | 23293 | "SMG6 (Smg-6 homolog, nonsense mediated mRNA decay factor (C. elegans))" | 18036 | -8.067 | 0.0491 | No | ||
| 61 | 8362 | "HIST1H4K (histone cluster 1, H4k)" | 18125 | -8.615 | 0.0506 | No | ||
| 62 | 7014 | TERF2 (telomeric repeat binding factor 2) | 18350 | -9.921 | 0.0462 | No | ||
| 63 | 5371 | PML (promyelocytic leukemia) | 18450 | -10.797 | 0.0486 | No | ||
| 64 | 2067 | "ERCC1 (excision repair cross-complementing rodent repair deficiency, complementation group 1 (includes overlapping antisense sequence))" | 18551 | -11.530 | 0.0514 | No | ||
| 65 | 80351 | "TNKS2 (tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase 2)" | 18583 | -11.868 | 0.0579 | No | ||
| 66 | 8365 | "HIST1H4H (histone cluster 1, H4h)" | 18949 | -16.029 | 0.0506 | No | ||
| 67 | 26277 | TINF2 (TERF1 (TRF1)-interacting nuclear factor 2) | 19397 | -25.602 | 0.0458 | No |

